Past editions

2008 · 20th edition

WHEN
3 Aug – 10 Aug 2008
ORGANISED BY
Sailing Club of Corfu
START
Corfu

Route

Stop 1

Corfu

Stop 2

Lefkada

Stop 3

Ithaca

Stop 4

Sami

Stop 5

Zakynthos

Results & documents

Results

FINALOverall IRC · IRC γενικη τελική

Open file

FINALOverall ORC CLUB · CLUB ΓΕΝΙΚΗ ΚΛΑΣΗ 1

Open file

FINALOverall ORC CLUB · CLUB ΓΕΝΙΚΗ ΚΛΑΣΗ 2

Open file

FINALOverall ORC CLUB · CLUB ΓΕΝΙΚΗ ΤΕΛΙΚΗ

Open file

FINALOverall ORC INT A · ΤΕΛΙΚΗ ΓΕΝΙΚΗ ΚΑΤΗG Α

Open file

FINALOverall ORC INTERNATIONAL · INT ΓΕΝΙΚΗ

Open file

FINALOverall ORC INTERNATIONAL · INT ΓΕΝΙΚΗ ΤΕΛΙΚΗ ΚΛΑΣΗ 1

Open file

FINALOverall ORC INTERNATIONAL · INT ΓΕΝΙΚΗ ΤΕΛΙΚΗ ΚΛΑΣΗ 2

Open file

FINALOverall ORC INTERNATIONAL · INT ΓΕΝΙΚΗ ΤΕΛΙΚΗ ΚΛΑΣΗ 3

Open file

Race by race

FINALR1 IRC · IRC ΑΓΩΝΑΣ 1

Open file

FINALR1 ORC CLUB · CLUB ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 1
PosSail nr.YachtOwnerClassObs Points
1GRE00*DE MALO IIJOHN GIAPALAKIS19:05: 06:40:3 C 4 37 703:5 1.00 1:15
2K4077*DRAKESPYROS & GEORIOS TZORAS19:41: 07:16:0 C 4 02 204:0 2.00 0:28
3GRE49012*CYNTHIA II- METALTEXGREG. FRYDAS19:36: 07:11:5 C 4 51 104:0 3.00 5:35
4GRE49722*ARION ISOTIRIS VLACHOS19:19: 06:54:4 C 4 48 804:1 4.00 0:23
5GRE981*SUPER DOOPERDIONISIS KOMIS19:57: 07:32:4 C 4 49 904:1 5.00 6:15
6GRE1277*HLIOHARITHEODORA DIMITRAKOPOULOU20:26: 08:01:0 C 4 05 504:4 6.00 0:18
7GRE1033*ARGOMICH.MARAGOUDAKIS21:15: 08:50:1 C 4 14 405:1 7.00 2:49
8ITAROSITROSITAGRILLI MARIO21:15: 08:50:5 C 3 57 705:3 8.00 0:40

Open file

FINALR1 ORC CLUB · CLUB ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 2
PosSail nr.YachtOwnerClassObsPoints
1GRE1206*NEMON. EFTHIMIOU & PANERISA. 19:37: C 5 4307:12:4 03:4 3 9:111.00
2GRE49736*ANAMANOKI/ EV.LORENTZATOS/ MAKIS MARKETOS20:09: C 5 5907:44:5 03:5 9 0:452.00
3GRE49365*SIBAEFTHYMIOS BOUNTAS20:37: C 5 3708:12:3 03:5 7 9:533.00
4GRE1159*CHERDRAMISOTIS DIMITRIOS20:01: C 5 5207:36:5 04:1 2 0:354.00
5GRE1185*NIKOS-ANDREASANASTASIOS AVGOUSTIS20:53: C 5 1808:28:1 04:1 8 7:315.00
6GRE849*SPARTAKOSNIKOS BELEZONISC 5DNC14.00
7GRE49703*CHRISTINATHEODOROS FOTOPOULOSC 5DNC14.00
8GRE1327*KORONI IINOL NAUTICAL CLUB OF LEFKASC 5DNC14.00
9GRE872*NYSTERIGEORGIOS PETOUSISC 5DNC14.00
10GRE29YCA*IOSYACHT CLUB OF PATRA (IOP)C 5DNC14.00
11GRE4996*KIRKI IIAPOSTOLOPOULOS PANAYIOTISC 5DNC14.00
12GRE49603*PITHEASMARGARIS SPYRIDONC 5DNC14.00
13GRE1292*AMFITRITIHERODIONC 5DNC14.00

Open file

FINALR1 ORC INT A · ΑΓΩΝΑΣ 1 ΚΑΤΗΓ Α
PosSail nr.YachtOwnerClassObsPoints
1GRE2501^COCOBILNIKOLAOS SARAILIDIS18:56: R 4 3106:31:3 05:4 1 2:421.00
2GRE332^VIRUS IIN.KAITATZIDIS18:59: R 3 2706:34:2 05:5 7 0:362.00
3GRE334^ VANA VIOLETAGEORGE SYKARIS18:52: R 3 5506:27:5 05:5 5 5:363.00
4GRE900^ZANTINO-WINDSTROUZAS PANAGIOTIS19:05: R 3 1706:40:1 06:0 7 5:214.00
5GRE2IMX^POSEIDONHORC18:45: R 2 4306:20:4 06:0 3 6:495.00
6GRE5IMX^EXIONAS- TOSHIBAK.MANTHOS18:55: R 2 0106:30:0 06:1 1 0:066.00
7GRE1080^TAZMANIAN DEVILASPIOTIS SPYROS18:44: R 1 4806:19:4 06:1 8 9:487.00

Open file

FINALR1 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 1
PosSail nr.YachtOwnerClassObsPoints
1GRE23450LENA IIG.D. PRIFTIS18:53: C 2 5706:28:5 06:04 7 :391.00
2GRE655CHRISTINA IISPYROS KANARIS19:07: C 3 1506:42:1 06:07 5 :012.00
3GRE239ROZAK.MANTHOS19:06: C 3 3206:41:3 06:07 2 :143.00
4GRE1492MAKEDONIAYACHT CLUB PIRAEUSOF 18:53: C 3 5406:28:5 06:11 4 :584.00
5GRE695ANEMOESSAMICHALIS SARIDELIS19:10: C 3 3006:45:3 06:12 0 :405.00
6GRE1328LEONANEAL MCROBERT19:15: C 2 3806:50:3 06:21 8 :136.00
7GRE4954AELLAGEORGE PANARETOS19:08: C 3 0206:43:0 06:21 2 :477.00
8GRE4997STRIGGLA- IN ACTIONMICHALIS TSATSOPOULOSC 3DNF9.00
9GRE191MELISSANINAUTICAL CLUB OF KEFALONIA ITHAKI& C 3DNC11.00
10GRE270VERENIKIANDREAS SANISC 3DNC11.00

Open file

FINALR1 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 2
PosSail nr.YachtOwnerClassObsPoints
1GRE4947LIGO-LIGO SP. KALANTZISMbourlogiannis-Spinoulas- Lintovois-19:26: C 4 2707:01:2 05:5 7 0:541.00
2GRE49607OKIROIGEORGE THEODOROU19:38: C 4 3407:13:3 06:0 4 0:422.00
3GRE007CALYPSOCONSTANTINE LYGIZOS19:41: C 4 2407:16:2 06:0 4 4:123.00
4GRE49418MARAKIMANOUSOS MANOUSAKIS19:22: C 4 5406:57:5 06:0 4 7:294.00
5GRE969ARMENISTISH.O.R.C.19:34: C 4 4107:09:4 06:0 1 7:445.00
6GRE49245FLYING FISHCHRIS THEODOSIS20:06: C 4 0007:41:0 06:1 0 5:076.00
7GRE5001ANDROMEDAH.O.R.C19:27: C 4 1607:02:1 06:1 6 9:237.00
8GRE49158PHOEVIECHARALABOS KANDRIS19:41: C 4 1207:16:1 06:2 2 0:508.00
9HR4295WATER GIPSYJ.MARAGOUDAKIS19:44: C 4 2607:19:2 06:2 6 7:289.00
10GRE1258DELSPYANADIMITRIOS PAPANASTASIOUC 4DNC12.00
11GRE1286MINAG. LIOPETASC 4DNC12.00

Open file

FINALR1 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 1 ΚΛΑΣΗ 3
PosSail nr.YachtOwnerClassObsPo
1GRE4956SIMONYANNIS ARGYRAKIS19:49: C 5 1707:24:1 05:5 7 4:071.
2GRE917KERKIRAALEXIS MARTZOUKOS19:27: C 5 5407:02:5 05:5 4 6:082.
3GRE029SOFIAKONSTANTINOS MALAMIS19:59: C 5 5607:34:5 05:5 6 9:433.
4GRE966NIPENTHESCHRONAS D.-GEORGIOU D.- NIKOLOPOULOS20:40: C 5 4308:15:4 06:2 3 1:244.
5GRE49514D.X.M.RIKOUDIS STEFANOS21:21: C 5 4208:56:4 06:3 2 8:495.
6GRE894EYX.PANAGOPOULOS-D.RANIOS-A.SIMAKIS21:10: C 5 4508:45:4 06:4 5 6:266.
7GRE875ANASTASSIAILIAS GEORGIADISC 5DNC8.

Open file

FINALR2 IRC · IRC ΑΓΩΝΑΣ 2

Open file

FINALR2 ORC CLUB · CLUB ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 1
PosSail nr.YachtOwnerClassObsPoints
1GRE49012*CYNTHIA II- METALTEXGREG. FRYDAS19:16: C 4 2307:11:2 04:2 3 2:240.75
2GRE00*DE MALO IIJOHN GIAPALAKIS19:37: C 4 4607:32:4 04:3 6 0:431.50
3GRE1277*HLIOHARITHEODORA DIMITRAKOPOULOU20:00: C 4 1907:55:1 04:4 9 0:072.25
4K4077*DRAKESPYROS & GEORIOS TZORAS19:38: C 4 0007:33:0 04:4 0 2:303.00
5ITAROSITROSITAGRILLI MARIOC 3DNF6.75
6GRE49722*ARION ISOTIRIS VLACHOSC 4DNF6.75
7GRE1033*ARGOMICH.MARAGOUDAKISC 4DNF6.75
8GRE981*SUPER DOOPERDIONISIS KOMISC 4DNF6.75

Open file

FINALR2 ORC CLUB · CLUB ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 2
PosSail nr.YachtOwnerClassObsPoints
1GRE49365*SIBAEFTHYMIOS BOUNTAS20:03: C 5 4307:58:4 04:0 3 5:500.75
2GRE49736*ANAMANOKI/ EV.LORENTZATOS/ MAKIS MARKETOS20:09: C 5 3908:04:3 04:0 9 7:051.50
3GRE1206*NEMON. EFTHIMIOU & PANERISA. 19:59: C 5 0307:54:0 04:1 3 8:592.25
4GRE29YCA*IOSYACHT CLUB OF PATRA (IOP)20:44: C 5 2608:39:2 04:4 6 0:383.00
5GRE1159*CHERDRAMISOTIS DIMITRIOSC 5DNF6.00
6GRE49703*CHRISTINATHEODOROS FOTOPOULOSC 5DNF6.00
7GRE1327*KORONI IINOL NAUTICAL CLUB OF LEFKASC 5DNF6.00
8GRE849*SPARTAKOSNIKOS BELEZONISC 5DNC10.50
9GRE872*NYSTERIGEORGIOS PETOUSISC 5DNC10.50
10GRE1185*NIKOS-ANDREASANASTASIOS AVGOUSTISC 5DNC10.50
11GRE4996*KIRKI IIAPOSTOLOPOULOS PANAYIOTISC 5DNC10.50
12GRE49603*PITHEASMARGARIS SPYRIDONC 5DNC10.50
13GRE1292*AMFITRITIHERODIONC 5DNC10.50

Open file

FINALR2 ORC INT A · ΑΓΩΝΑΣ 2 KATHG Α
PosSail nr.YachtOwnerClassObsPoints
1GRE334^ VANA VIOLETAGEORGE SYKARIS16:53: R 3 4804:48:4 04:2 8 4:400.75
2GRE900^ZANTINO-WINDSTROUZAS PANAGIOTIS16:48: R 3 5504:43:5 04:2 5 6:021.50
3GRE332^VIRUS IIN.KAITATZIDIS17:03: R 3 2304:58:2 04:2 3 7:542.25
4GRE5IMX^EXIONAS- TOSHIBAK.MANTHOS16:44: R 2 3904:39:3 04:3 9 1:123.00
5GRE2IMX^POSEIDONHORC16:56: R 2 0504:51:0 04:4 5 2:173.75
6GRE1080^TAZMANIAN DEVILASPIOTIS SPYROS16:53: R 1 4804:48:4 04:4 8 8:484.50
7GRE2501^COCOBILNIKOLAOS SARAILIDIS17:54: R 4 1605:49:1 05:1 6 2:535.25

Open file

FINALR2 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 1
PosSail nr.YachtOwnerClassObsPoints
1GRE655CHRISTINA IISPYROS KANARIS17:07: C 3 3105:02:3 04:30 1 :200.75
2GRE23450LENA IIG.D. PRIFTIS17:14: C 2 5005:09:5 04:53 0 :261.50
3GRE239ROZAK.MANTHOS17:52: C 3 4805:47:4 05:10 8 :592.25
4GRE1492MAKEDONIAYACHT CLUB PIRAEUSOF 17:44: C 3 4105:39:4 05:13 1 :533.00
5GRE1328LEONANEAL MCROBERTC 2DNF6.75
6GRE4954AELLAGEORGE PANARETOSC 3DNF6.75
7GRE695ANEMOESSAMICHALIS SARIDELISC 3DNF6.75
8GRE270VERENIKIANDREAS SANISC 3DNF6.75
9GRE191MELISSANINAUTICAL CLUB OF KEFALONIA ITHAKI& C 3DNC8.25
10GRE4997STRIGGLA- IN ACTIONMICHALIS TSATSOPOULOSC 3DNC8.25

Open file

FINALR2 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 2
PosSail nr.YachtOwnerClassObsPoints
1GRE49607OKIROIGEORGE THEODOROU18:12: C 4 5406:07:5 05:0 4 0:080.75
2GRE969ARMENISTISH.O.R.C.18:08: C 4 5206:03:5 05:0 2 4:551.50
3GRE5001ANDROMEDAH.O.R.C17:52: C 4 4305:47:4 05:0 3 9:082.25
4GRE49158PHOEVIECHARALABOS KANDRIS18:13: C 4 4906:08:4 05:2 9 1:013.00
5GRE1286MINAG. LIOPETAS19:50: C 4 1207:45:1 06:4 2 2:283.75
6GRE49245FLYING FISHCHRIS THEODOSIS20:02: C 4 5707:57:5 06:4 7 5:114.50
7HR4295WATER GIPSYJ.MARAGOUDAKIS19:51: C 4 2007:46:2 06:4 0 6:105.25
8GRE4947LIGO-LIGO SP. KALANTZISMbourlogiannis-Spinoulas- Lintovois-20:04: C 4 5107:59:5 06:5 1 0:506.00
9GRE1258DELSPYANADIMITRIOS PAPANASTASIOUC 4DNF9.00
10GRE49418MARAKIMANOUSOS MANOUSAKISC 4DNF9.00
11GRE007CALYPSOCONSTANTINE LYGIZOSC 4DNF9.00

Open file

FINALR2 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 2 ΚΛΑΣΗ 3
PosSail nr.YachtOwnerClassObsPo
1GRE4956SIMONYANNIS ARGYRAKIS19:50: C 5 4307:45:4 06:1 3 0:440.
2GRE966NIPENTHESCHRONAS D.-GEORGIOU D.- NIKOLOPOULOS20:14: C 5 5208:09:5 06:1 2 6:341.
3GRE894EYX.PANAGOPOULOS-D.RANIOS-A.SIMAKIS20:38: C 5 2308:33:2 06:4 3 0:542.
4GRE49514D.X.M.RIKOUDIS STEFANOS20:14: C 5 5008:09:5 06:4 0 0:583.
5GRE029SOFIAKONSTANTINOS MALAMIS20:33: C 5 0308:28:0 06:5 3 0:323.
6GRE917KERKIRAALEXIS MARTZOUKOS20:33: C 5 4308:28:4 07:0 3 9:114.
7GRE875ANASTASSIAILIAS GEORGIADISC 5DNC6.

Open file

FINALR3 IRC · IRC ΑΓΩΝΑΣ 3

Open file

FINALR3 ORC CLUB · CLUB ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 1
PosSail nr.YachtOwnerClassObsPoints
1GRE49012*CYNTHIA II- METALTEXGREG. FRYDAS16:30: C 4 0604:45:0 02:4 6 6:320.75
2K4077*DRAKESPYROS & GEORIOS TZORAS16:35: C 4 4304:50:4 02:4 3 8:311.50
3GRE1277*HLIOHARITHEODORA DIMITRAKOPOULOU16:53: C 4 0805:08:0 03:0 8 0:142.25
4GRE49722*ARION ISOTIRIS VLACHOS16:41: C 4 3104:56:3 03:0 1 4:323.00
5GRE00*DE MALO IIJOHN GIAPALAKIS17:22: C 4 5905:37:5 03:1 9 9:433.75
6GRE1033*ARGOMICH.MARAGOUDAKIS17:36: C 4 0205:51:0 03:3 2 0:574.50
7GRE981*SUPER DOOPERDIONISIS KOMIS17:37: C 4 1105:52:1 03:3 1 2:065.25
8ITAROSITROSITAGRILLI MARIOC 3DNC6.75

Open file

FINALR3 ORC CLUB · CLUB ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 2
PosSail nr.YachtOwnerClassObsPoints
1GRE49365*SIBAEFTHYMIOS BOUNTAS17:57: C 5 0106:12:0 03:0 1 7:090.75
2GRE1159*CHERDRAMISOTIS DIMITRIOS17:22: C 5 5905:37:5 03:0 9 7:431.50
3GRE1206*NEMON. EFTHIMIOU & PANERISA. 17:38: C 5 0805:53:0 03:1 8 0:472.25
4GRE49736*ANAMANOKI/ EV.LORENTZATOS/ MAKIS MARKETOS18:04: C 5 0806:19:0 03:1 8 1:343.00
5GRE49603*PITHEASMARGARIS SPYRIDON18:28: C 5 2306:43:2 03:2 3 5:063.75
6GRE49703*CHRISTINATHEODOROS FOTOPOULOS18:04: C 5 2306:19:2 03:3 3 1:154.50
7GRE29YCA*IOSYACHT CLUB OF PATRA (IOP)18:31: C 5 4806:46:4 03:3 8 5:105.25
8GRE1292*AMFITRITIHERODION IOANNIDIS20:40: C 5 2208:55:2 04:1 2 4:146.00
9GRE849*SPARTAKOSNIKOS BELEZONISC 5DNC10.50
10GRE1327*KORONI IINOL NAUTICAL CLUB OF LEFKASC 5DNC10.50
11GRE872*NYSTERIGEORGIOS PETOUSISC 5DNC10.50
12GRE1185*NIKOS-ANDREASANASTASIOS AVGOUSTISC 5DNC10.50
13GRE4996*KIRKI IIAPOSTOLOPOULOSC 5DNC10.50

Open file

FINALR3 ORC INT A · ΑΓΩΝΑΣ 3 ΚΑΤΗ Α
PosSail nr.YachtOwnerClassObsPoints
1GRE5IMX^EXIONAS- TOSHIBAK.MANTHOS15:46: R 2 4204:01:4 03:5 2 3:280.75
2GRE900^ZANTINO-WINDSTROUZAS PANAGIOTIS15:53: R 3 5704:08:5 03:5 7 3:471.50
3GRE332^VIRUS IIN.KAITATZIDIS16:09: R 3 2504:24:2 03:5 5 7:232.25
4GRE334^ VANA VIOLETAGEORGE SYKARIS16:06: R 3 2104:21:2 03:5 1 9:233.00
5GRE2501^COCOBILNIKOLAOS SARAILIDIS16:12: R 4 0904:27:0 04:0 9 0:523.75
6GRE2IMX^POSEIDONHORC16:02: R 2 3804:17:3 04:0 8 9:574.50
7GRE1080^TAZMANIAN DEVILASPIOTIS SPYROS15:55: R 1 2704:10:2 04:1 7 0:275.25

Open file

FINALR3 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 1
PosSail nr.YachtOwnerClassObsPoints
1GRE655CHRISTINA IISPYROS KANARIS16:01: C 3 4704:16:4 03:54 7 :150.75
2GRE1492MAKEDONIAYACHT CLUB PIRAEUSOF 16:03: C 3 4304:18:4 03:58 3 :181.50
3GRE23450LENA IIG.D. PRIFTIS16:01: C 2 0204:16:0 04:01 2 :072.25
4GRE239ROZAK.MANTHOS16:10: C 3 1604:25:1 04:02 6 :113.00
5GRE270VERENIKIANDREAS SANIS16:14: C 3 1504:29:1 04:03 5 :043.75
6GRE4954AELLAGEORGE PANARETOS16:04: C 3 3204:19:3 04:03 2 :104.50
7GRE695ANEMOESSAMICHALIS SARIDELIS16:30: C 3 1004:45:1 04:13 0 :525.25
8GRE191MELISSANINAUTICAL CLUB OF KEFALONIA ITHAKI16:27: & C 3 5904:42:5 04:27 9 :206.00
9GRE1328LEONANEAL MCROBERTC 2DNC8.25
10GRE4997STRIGGLA- IN ACTIONMICHALIS TSATSOPOULOSC 3DNC8.25

Open file

FINALR3 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 2
PosSail nr.YachtOwnerClassObsPoints
1GRE969ARMENISTISH.O.R.C.16:19: C 4 4304:34:4 03:5 3 6:190.75
2GRE4947LIGO-LIGO SP. KALANTZISMbourlogiannis-Spinoulas- Lintovois-16:31: C 4 2904:46:2 04:0 9 0:161.50
3HR4295WATER GIPSYJ.MARAGOUDAKIS16:31: C 4 2804:46:2 04:0 8 2:432.25
4GRE49418MARAKIMANOUSOS MANOUSAKIS16:23: C 4 4404:38:4 04:0 4 4:023.00
5GRE5001ANDROMEDAH.O.R.C16:19: C 4 2604:34:2 04:0 6 6:063.75
6GRE49607OKIROIGEORGE THEODOROU16:49: C 4 1605:04:1 04:1 6 0:374.50
7GRE1286MINAG. LIOPETAS16:51: C 4 4005:06:4 04:1 0 5:425.25
8GRE49158PHOEVIECHARALABOS KANDRIS16:38: C 4 3604:53:3 04:1 6 7:216.00
9GRE49245FLYING FISHCHRIS THEODOSIS17:08: C 4 3805:23:3 04:2 8 0:336.75
10GRE1258DELSPYANADIMITRIOS PAPANASTASIOU17:08: C 4 2505:23:2 04:3 5 7:437.50
11GRE007CALYPSOCONSTANTINE LYGIZOSC 4DNC9.00

Open file

FINALR3 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 3 ΚΛΑΣΗ 3
PosSail nr.YachtOwnerClassObsPo
1GRE4956SIMONYANNIS ARGYRAKIS16:50: C 5 0405:05:0 03:5 4 9:150.
2GRE894EYX.PANAGOPOULOS-D.RANIOS-A.SIMAKIS17:49: C 5 3606:04:3 04:3 6 0:011.
3GRE966NIPENTHESCHRONAS D.-GEORGIOU D.- NIKOLOPOULOS17:55: C 5 4506:10:4 04:3 5 3:072.
4GRE917KERKIRAALEXIS MARTZOUKOS17:39: C 5 1605:54:1 04:4 6 0:463.
5GRE49514D.X.M.RIKOUDIS STEFANOS17:56: C 5 5606:11:5 04:4 6 2:123.
6GRE029SOFIAKONSTANTINOS MALAMIS18:35: C 5 2606:50:2 05:1 6 1:024.
7GRE875ANASTASSIAILIAS GEORGIADISC 5DNC6.

Open file

FINALR4 IRC · IRC ΑΓΩΝΑΣ 4

Open file

FINALR4 ORC CLUB · CLUB ΑΓΩΝΑΣ 4 ΚΛΑΣΗ 1
PosSail nr.YachtOwnerClassObsPoints
1GRE00*DE MALO IIJOHN GIAPALAKIS18:06: C 4 3907:01:4 04:0 3 8:061.00
2GRE49012*CYNTHIA II- METALTEXGREG. FRYDAS18:33: C 4 3807:28:4 04:2 2 5:272.00
3GRE49722*ARION ISOTIRIS VLACHOS18:16: C 4 1007:11:1 04:2 4 9:273.00
4K4077*DRAKESPYROS & GEORIOS TZORAS19:30: C 4 2008:25:2 05:0 4 4:094.00
5ITAROSITROSITAGRILLI MARIOC 3DNC9.00
6GRE1033*ARGOMICH.MARAGOUDAKISC 4DNC9.00
7GRE981*SUPER DOOPERDIONISIS KOMISC 4DNC9.00
8GRE1277*HLIOHARITHEODORA DIMITRAKOPOULOUC 4DNC9.00

Open file

FINALR4 ORC CLUB · CLUB ΑΓΩΝΑΣ 4 ΚΛΑΣΗ 2
PosSail nr.YachtOwnerClassObsPoints
1GRE1206*NEMON. EFTHIMIOU & PANERISA. 20:18: C 5 5809:14:0 05:0 2 0:361.00
2GRE49365*SIBAEFTHYMIOS BOUNTAS21:00: C 5 5909:56:0 05:0 3 2:542.00
3GRE49736*ANAMANOKI/ EV.LORENTZATOS/ MAKIS MARKETOS22:32: C 5 3011:27:3 05:5 4 0:073.00
4GRE1159*CHERDRAMISOTIS DIMITRIOS22:13: C 5 2511:08:2 06:1 9 4:484.00
5GRE29YCA*IOSYACHT CLUB OF PATRA (IOP)C 5DNF8.00
6GRE49603*PITHEASMARGARIS SPYRIDONC 5DNF8.00
7GRE1292*AMFITRITIHERODION IOANNIDISC 5DNF8.00
8GRE849*SPARTAKOSNIKOS BELEZONISC 5DNC14.00
9GRE49703*CHRISTINATHEODOROS FOTOPOULOSC 5DNC14.00
10GRE1327*KORONI IINOL NAUTICAL CLUB OF LEFKASC 5DNC14.00
11GRE872*NYSTERIGEORGIOS PETOUSISC 5DNC14.00
12GRE1185*NIKOS-ANDREASANASTASIOS AVGOUSTISC 5DNC14.00
13GRE4996*KIRKI IIAPOSTOLOPOULOSC 5DNC14.00

Open file

FINALR4 ORC INT A · ΑΓΩΝΑΣ 4 ΚΑΤΗΓ Α
PosSail nr.YachtOwnerClassObsPoints
1GRE334^ VANA VIOLETAGEORGE SYKARIS17:07: R 3 0606:02:1 05:3 0 1:501.00
2GRE900^ZANTINO-WINDSTROUZAS PANAGIOTIS17:01: R 3 1505:56:1 05:3 9 5:552.00
3GRE332^VIRUS IIN.KAITATZIDIS17:33: R 3 0406:28:0 05:4 8 6:373.00
4GRE5IMX^EXIONAS- TOSHIBAK.MANTHOS17:04: R 2 1505:59:1 05:4 9 8:154.00
5GRE2IMX^POSEIDONHORC17:05: R 2 1206:00:1 05:5 6 2:045.00
6GRE2501^COCOBILNIKOLAOS SARAILIDIS17:48: R 4 3706:43:4 06:0 1 2:566.00
7GRE1080^TAZMANIAN DEVILASPIOTIS SPYROSR 1DNC8.00

Open file

FINALR4 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 4 ΚΛΑΣΗ 1
PosSail nr.YachtOwnerClassObsPoints
1GRE1492MAKEDONIAYACHT CLUB PIRAEUSOF 17:05: C 3 5106:00:5 05:27 5 :201.00
2GRE655CHRISTINA IISPYROS KANARIS17:10: C 3 4006:05:4 05:28 4 :502.00
3GRE695ANEMOESSAMICHALIS SARIDELIS17:47: C 3 4006:42:4 05:55 4 :523.00
4GRE239ROZAK.MANTHOS17:54: C 3 3006:49:3 06:08 4 :114.00
5GRE23450LENA IIG.D. PRIFTIS17:52: C 2 4006:47:4 06:29 4 :115.00
6GRE191MELISSANINAUTICAL CLUB OF KEFALONIA ITHAKI18:23: & C 3 0707:18:1 07:15 1 :216.00
7GRE4954AELLAGEORGE PANARETOSC 3DNF8.00
8GRE1328LEONANEAL MCROBERTC 2DNC11.00
9GRE270VERENIKIANDREAS SANISC 3DNC11.00
10GRE4997STRIGGLA- IN ACTIONMICHALIS TSATSOPOULOSC 3DNC11.00

Open file

FINALR4 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 4 ΚΛΑΣΗ 2
PosSail nr.YachtOwnerClassObsPoints
1GRE49607OKIROIGEORGE THEODOROU18:16: C 4 2007:11:2 05:5 4 2:071.00
2GRE5001ANDROMEDAH.O.R.C18:02: C 4 4206:57:4 06:1 6 0:222.00
3GRE4947LIGO-LIGO SP. KALANTZISMbourlogiannis-Spinoulas- Lintovois-18:50: C 4 2907:45:3 06:2 3 5:253.00
4GRE49158PHOEVIECHARALABOS KANDRIS18:24: C 4 3607:19:4 06:2 0 8:024.00
5GRE49418MARAKIMANOUSOS MANOUSAKIS18:52: C 4 4807:47:5 06:4 2 3:175.00
6GRE1286MINAG. LIOPETAS19:29: C 4 5708:25:0 07:0 1 0:286.00
7HR4295WATER GIPSYJ.MARAGOUDAKISC 4DNF9.00
8GRE969ARMENISTISH.O.R.C.C 4DNF9.00
9GRE1258DELSPYANADIMITRIOS PAPANASTASIOUC 4DNC12.00
10GRE007CALYPSOCONSTANTINE LYGIZOSC 4DNC12.00
11GRE49245FLYING FISHCHRIS THEODOSISC 4DNC12.00

Open file

FINALR4 ORC INTERNATIONAL · INT ΑΓΩΝΑΣ 4 ΚΛΑΣΗ 3
PosSail nr.YachtOwnerClassObsPo
1GRE4956SIMONYANNIS ARGYRAKIS18:53: C 5 5907:49:0 05:5 3 6:491.
2GRE029SOFIAKONSTANTINOS MALAMIS20:56: C 5 2909:51:3 07:2 3 8:132.
3GRE894EYX.PANAGOPOULOS-D.RANIOS-A.SIMAKIS22:52: C 5 3311:47:3 09:0 7 9:243.
4GRE966NIPENTHESCHRONAS D.-GEORGIOU D.- NIKOLOPOULOS23:51: C 5 4512:46:4 10:0 9 1:444.
5GRE917KERKIRAALEXIS MARTZOUKOSC 5DNF7.
6GRE49514D.X.M.RIKOUDIS STEFANOSC 5DNF7.
7GRE875ANASTASSIAILIAS GEORGIADISC 5DNC8.

Open file

Documents

From the organisers’ archive (before the online notice board).

COMMUNITY

Be part of the event

Would you like to help run the event, on the water or ashore? Volunteer with us